Seasons Stats Teams
use the links to the left to share this



Stats Roster Schedule Transactions


# PLAYERS P GP G A PTS +/- PIM PPG PPA SHG SHA GWG SHOTS SPCT
8 Hood, Kyle   F 38 12 22 34 -4 65 2 12 1 0 2 147 .082
11 Chabot, Jean-Philipp   F 40 13 15 28 -11 109 7 9 0 0 1 107 .121
16 Macdonald, Craig   F 32 11 17 28 -18 47 2 5 2 1 0 108 .102
X Nimmo, David   F 31 7 17 24 -18 20 3 7 0 0 0 68 .103
21 Erickson, Luke   F 38 11 9 20 -19 26 5 1 1 0 1 112 .098
X Hazelwood, Jeff   F 35 8 12 20 -14 16 3 6 0 0 2 78 .103
23 Butler, Tyler   D 40 6 14 20 -6 61 5 6 0 1 0 140 .043
14 Rycroft, Daymen   F 19 7 9 16 -5 18 1 3 0 1 1 92 .076
2 Smyth, Adam   F 36 6 9 15 -11 122 1 1 0 0 0 77 .078
9 Mahbod, Samson   F 27 5 6 11 -7 41 1 1 0 0 1 92 .054
7 Kaunisto, Steve   D 10 0 1 1 -3 2 0 1 0 0 0 22 .000
     (TOTALS)   33 3 8 11 0 8 0 4 1 0 1 50 .060
44 ONabigon, Nathan   F 6 0 2 2 -2 11 0 0 0 0 0 10 .000
     (TOTALS)   24 2 8 10 -5 49 1 1 0 0 0 41 .049
92 Carriveau, Zach   D 9 1 3 4 -3 4 1 1 0 0 0 23 .043
     (TOTALS)   34 1 8 9 0 27 1 2 0 0 0 70 .014
5 Toy, Corey   D 31 1 8 9 -4 60 0 0 0 0 0 60 .017
37 Petovello, Kevin   F 18 4 4 8 +2 6 0 1 0 0 2 45 .089
24 Matheson, Tyler   F 38 3 5 8 -14 66 0 1 0 0 0 44 .068
4 Perrin, Jesse   D 34 1 6 7 +2 26 1 1 0 0 0 49 .020
12 Gurtler, Mike   F 10 2 2 4 -7 2 1 2 0 0 0 22 .091
     (TOTALS)   19 3 3 6 -11 9 1 2 0 0 0 31 .097
X Schafer, Patrick   F 19 2 3 5 -3 25 0 0 1 0 0 36 .056
22 Crum, BJ   D 13 0 5 5 -6 12 0 1 0 2 0 10 .000
61 Morton-Boutin, Shawn   D 32 2 2 4 -13 20 0 0 0 0 2 37 .054
X Hotte, Olivier   D 24 0 4 4 -6 24 0 1 0 1 0 25 .000
X Martens, Jeff   F 13 1 2 3 -5 11 0 1 0 0 0 37 .027
33 Reid, Scott   G 26 0 2 2 +1 2 0 1 0 0 0 0 .000
X Goulet, Jason   D 25 0 2 2 -11 60 0 1 0 0 0 17 .000
X Szuper, Levente   G 15 0 0 0 0 0 0 0 0 0 0 0 .000
40 Spillane, Mike   G 5 0 0 0 0 0 0 0 0 0 0 0 .000
X Capraro, Chris   F 1 0 0 0 0 0 0 0 0 0 0 1 .000
40 Matheson, Tyler   G 0 0 0 0 0 0 0 0 0 0 0 0 .000
54 Proulx, Olivier   F 0 0 0 0 0 0 0 0 0 0 0 0 .000
X Goncharov, Maxim   D 0 0 0 0 0 0 0 0 0 0 0 0 .000
 
  TOTALS: - 40 103 181 284 -201 872 33 72 5 6 12 1459 .071


# GOALIES GP MIN W L OTL SO GA GAA SV SV%
33 Reid, Scott  26 1421:29 10 11 2 0 77 3.25 731 .905
X Szuper, Levente  15 756:54 2 6 4 0 40 3.17 447 .918
40 Matheson, Tyler  0 0:00 0 0 0 0 0 .00 0 .000
40 Spillane, Mike  5 248:20 0 4 1 0 18 4.35 123 .872
 
  TOTALS: 40 - 12 21 7 0 144 3.60 1301 .900


stats powered by pointstreak pro